Coaches & volunteers
Sample sport context: all sports
| Name | Role | Background check | Training / access | Status |
|---|---|---|---|---|
| Dana P. | Head coach | Clear · exp. 09/27 | Concussion 01/27 | Eligible |
| Lee O. | Head coach | Pending | Concussion 01/27 | Hold assignment |
| Riley S. | Team parent | Clear · exp. 08/27 | None | Eligible |
| Morgan R. | Team rep · scorekeeper | Clear · exp. 08/27 | Game-scoped login · Riverhawks vs Thunder | Approved |
| Jordan A. | Team rep · scorekeeper | Clear · exp. 10/27 | Awaiting director approval | Pending |
Appoint team scorekeeper
Approved reps get a magic link that opens only that game’s Scorekeeper Dome, not Coach Dome or Director Dome tools.
Sample blocked state: unapproved rep · Approved path: team rep sign-in
Screening: 2 Pending, 1 Expired → Background check status