Schedule Dome
Sample sport context: all sports
Facilities
3 fields · 2 gymsField 3 blackout: Mar 20
Constraints
Demand and priority are open callsPreview is on this page
Fairness
Prime-time spread: 1 slot| Date / time | Event | Teams | Location | Status |
|---|---|---|---|---|
| Tue Mar 2 · 5:00 | Practice | Riverhawks | Sample Field 1 | Locked |
| Sat Mar 6 · 10:00 | Game | Riverhawks vs Thunder | Field 1 | Published |
| Sat Mar 6 · 12:00 | Game | Comets vs Blaze | Field 2 | Published |
| Sample Sat Mar 6 · 10:00 | Game | Bulldogs vs Rockets | Field 2 | Sample draft |
| Sample Sat Mar 6 · 11:00 | Game | Hurricanes vs Wolves | Gym 1 | Sample draft |
Conflict check: 4 conflicts, 3 auto byes → Review conflicts
Playoffs
Single elimination, seeded from final standings. Review the draft, then post.