Map prior seasons before go-live
Sample sport context: all sports
Switching platforms? We'll move your league for you.
See the handover plan → · Coming from LeagueLineup?
Preview: not launched · fictional sample data only · nothing is sent · changes stay in this browser
Switching off Sports Connect (Stack Sports, formerly Blue Sombrero)? See exactly what moves over before anything changes. This is a dry run: nothing is read from or written to Sports Connect, and nothing imports until you confirm.
Step 1 · Bring your export
Upload the CSV/XLSX exports your Sports Connect admin can already download (registrations, rosters, volunteers, divisions), or let your LeagueDome host pull them with you on a screen-share.
Demo buttons do not upload, log in, or submit anything.
Mapping confidence
High confidence on rosters, divisions, and coaches. Fees and waitlists need a quick look.
Step 2 · Mapped preview
| Sports Connect data | Records | LeagueDome destination | Status |
|---|---|---|---|
| Programs & seasons (2021 to 2026) | 10 | Season archive | ✓ Will import |
| Players & guardians | 3,912 / 2,406 | Family accounts (deduped by email) | ✓ Will import |
| Team rosters | 214 teams | Team history per season | ✓ Will import |
| Divisions / age bands | 6 (6U to 14U) | Age divisions, birth-year eligibility bands | ✓ Will import |
| Coaches & volunteers | 176 | Volunteer directory (screening status not carried) | Review |
| Waitlist (Fall 2026) | 38 | Waitlist, original order kept | Review |
| Fees & discounts | 14 fee lines | Fee templates | Review |
| Custom registration questions | 23 | Registration form fields | 8 Review |
| Payment card data | None | Not imported (families re-enter at checkout) | Never moved |
Needs review (sample)
| Field | Sports Connect value | Suggested LeagueDome mapping | Why |
|---|---|---|---|
| Division "U10 Coed Rec" | U10 Coed Rec | 10U Soccer | Name differs; age range matches |
| Fee "Sibling Disc 2" | -$15 | Sibling discount (2nd child) | Two sibling rules found |
| Coach "M. Torres" ×2 | 2 records | Merge into 1 volunteer | Same phone, different email |
| Question "Shirt sz" | YS/YM/YL/AS… | Uniform size | Size list mapping |
| Waitlist date | blank on 4 rows | Keep export order | Missing timestamps |
Step 3 · Go-live week
Included in the stated free setup and data move. This page is a dry run. Nothing is imported from a live vendor.
| When | Step | Who | Status |
|---|---|---|---|
| Mon | Map fields from your export | LeagueDome host | ☑ |
| Tue to Wed | Review mismatches (12 fields above) | You + host, 30 min call | ☐ |
| Thu | Soft-launch: board + 3 coaches test registration | Your board | ☐ |
| Fri | Cutover date: Sports Connect registration link retired, LeagueDome link live | You confirm | ☐ |
Sample go-live week: Jan 11 to 15, 2027. Keep Sports Connect read-only until you're comfortable; nothing is deleted there.
Step 4 · Nothing writes until you confirm
Concept only: no data is collected, imported, or submitted.
Pricing: $5 per card registration. Per child, per online registration. Cash and check have no platform fee. Setup is a stated $0. Sports Connect and Blue Sombrero are trademarks of their owners; LeagueDome is not affiliated.