No sample child is open. An unknown child or a list of children does not show another family’s team, game, roster, or replay. This is a fixed synthetic fixture, not an account sign-in.
10U Soccer standings
is highlighted when 10U Soccer is selected.
Playoff seeds follow this division’s standings order by win % (a tie counts as half a win).
| Rank | Team | GP | W | L | T | GF | GA | GD | Win % | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 14 | 6 | +8 | 90% | WWWWT | |
| 2 | 5 | 3 | 1 | 1 | 12 | 8 | +4 | 70% | LWTWW | |
| 3 | Comets | 5 | 3 | 2 | 0 | 11 | 9 | +2 | 60% | WLWWL |
| 4 | Blaze | 5 | 2 | 2 | 1 | 9 | 10 | −1 | 50% | LWTLW |
| 5 | Falcons | 5 | 1 | 3 | 1 | 7 | 12 | −5 | 30% | WLLLT |
| 6 | Storm | 5 | 0 | 5 | 0 | 4 | 12 | −8 | 0% | LLLLL |
| Rank | Team | GP | W | L | T | RS | RA | RD | Win % | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bulldogs | 6 | 5 | 1 | 0 | 48 | 22 | +26 | 83% | WWWWW |
| 2 | Rockets | 6 | 4 | 1 | 1 | 41 | 28 | +13 | 75% | WWWLT |
| 3 | Tigers | 6 | 3 | 2 | 1 | 36 | 31 | +5 | 58% | WLLWT |
| 4 | Otters | 6 | 3 | 3 | 0 | 33 | 34 | −1 | 50% | LWWLL |
| 5 | Sparks | 6 | 1 | 4 | 1 | 24 | 40 | −16 | 25% | LLLWT |
| 6 | Mustangs | 6 | 0 | 5 | 1 | 18 | 45 | −27 | 8% | LLLLT |
| Rank | Team | GP | W | L | PF | PA | PD | Win % | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hurricanes | 5 | 5 | 0 | 186 | 142 | +44 | 100% | WWWWW |
| 2 | Wolves | 5 | 3 | 2 | 168 | 161 | +7 | 60% | LWWWL |
| 3 | Panthers | 5 | 2 | 3 | 155 | 164 | −9 | 40% | WLLLW |
| 4 | Bears | 5 | 0 | 5 | 138 | 180 | −42 | 0% | LLLLL |
Sample concept: standings update when an approved team rep finalizes the live score. Coach or director can confirm or override the final. Referees do not enter scores.
Players in this list
- Taylor L.